Your sysop, Mauro Veiga, welcomes you to
Ninho do Abutre 2
Today's Statistics
Up Time | 2 days, 8:33:25 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 10,261 minutes |
Logons | 1,194 |
Messages | 376,381 |
Users | 158 |
Emails | 3,050 |
Files | 15,880 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|